Description
https://gzen.co.ke/product/lipa-mdogo-mdogo/
Lipa Mdogo Mdogo Deals by G ZEN PHONES
All Customers Covered!! Courtesy Onfon
Name |
Model |
SKU |
Daily Payment |
Deposit |
Channel |
FAIBA | NEON ULTRA | 2+32 | 60 | 2500 | DEALER |
FAIBA | NEON SMARTA | 2+32 | 45 | 2000 | DEALER |
INFINIX | HOT 50i | 6+128 | 75 | 4500 | DEALER |
INFINIX | SMART 9 | 4/128 | 65 | 4400 | DEALER |
INFINIX | HOT 50 PRO PLUS | 8^256 | 115 | 8600 | DEALER |
INFINIX | HOT 50 PRO PLUS | 8+128 | 105 | 7800 | DEALER |
INFINIX | SMART 9 HD | 3+64 | 50 | 3600 | DEALER |
ITEL | P65 | 8+128 | 70 | 4500 | DEALER |
ITEL | S24 | 4^128 | 65 | 4200 | DEALER |
ITEL | A50 | 4^64 | 60 | 3600 | DEALER |
ITEL | A80 | 3+128 | 60 | 4400 | DEALER |
ITEL | S25 | 6+128 | 65 | 4800 | DEALER |
ITEL | A70 | 3/128 | 40 | 3000 | DEALER |
NEON | SMARTA 2 | 4+32 | 45 | 2000 | DEALER |
NEON | ULTRA 2 DEALER | 4+64 | 55 | 2500 | DEALER |
NOKIA | C12 Plus | 2+64 | 65 | 3900 | DEALER |
OPPO | A18 | 4+64 | 75 | 4800 | DEALER |
OPPO | A3 | 6/128 | 100 | 7500 | DEALER |
OPPO | A3 | 8+256 | 130 | 9000 | DEALER |
OPPO | A3X | 4+128 | 85 | 5600 | DEALER |
OPPO | A3X | 4+64 | 75 | 4700 | DEALER |
OPPO | A3X | 4-128 | 85 | 5600 | DEALER |
PHILIPS | ESSENSE 10 | 3^128 | 60 | 4100 | DEALER |
PHILIPS | OMINI 10 | 8+256 | 75 | 5400 | DEALER |
TECNO | CAMON 30S | 6^128 | 110 | 7800 | DEALER |
TECNO | SPARK 30C | 4+128 | 70 | 4500 | DEALER |
TECNO | POP 9 | 3+64 | 55 | 3600 | DEALER |
TECNO | CAMON 30 PRO | 8+256 | 145 | 10800 | DEALER |
TECNO | CAMON 30 | 8/256 | 115 | 8600 | DEALER |
TRUFON | FLEX | 4+64 | 80 | 1500 | DEALER |
VIVO | Y27s | 8+256 | 110 | 5000 | DEALER |
VIVO | Y03 | 4+128 | 85 | 3000 | DEALER |
VIVO | Y18 | 6+128 | 85 | 3800 | DEALER |
VIVO | Y28 | 8+256 | 115 | 5200 | DEALER |
VIVO | Y28 | 8+128 | 105 | 4600 | DEALER |
VIVO | V40 | 12+256 | 250 | 11800 | DEALER |
VIVO | Y19S | 4+128 | 80 | 3600 | DEALER |
VIVO | Y19S | 6+128 | 85 | 4000 | DEALER |
VIVO | Y03 | 4+64 | 60 | 2700 | DEALER |
ZTE | Blade A34 | 4+64 | 50 | 3800 | DEALER |
ZTE | Blade A54 | 4+128 | 60 | 4200 | DEALER |
ZTE | NUBIA V60 | 8+256 | 90 | 6600 | DEALER |
ZTE | BLADE A75 | 4+128 | 75 | 5600 | DEALER |
INFINIX | HOT 50i | 6/128 | 75 | 4800 | Not Available |
Infinix | Hot 40i | 8+256 | 70 | 5000 | Not Available |
INFINIX | SMART 9 | 3+64 | 50 | 3600 | Not Available |
NEON | SMARTA 2 | 4+32 | 35 | 1900 | Not Available |
NEON | ULTRA 2 | 4+64 | 45 | 2300 | Not Available |
NOKIA | C22 | 2+64 | 65 | 4100 | Not Available |
OPPO | A18 | 4+64 | 85 | 5400 | Not Available |
OPPO | A3X | 4+64 | 90 | 5900 | Not Available |
OPPO | A3X | 4/128 | 100 | 6600 | Not Available |
SAMSUNG | Galaxy A04e | 3+32 | 50 | 3000 | Not Available |
TECNO | Spark Go 2024 | 3+64 | 85 | 5300 | Not Available |
TECNO | CAMON 30S | 8+128 | 100 | 7500 | Not Available |
TECNO | SPARK 30C | 8+128 | 75 | 5400 | Not Available |
TECNO | POP 9 | 3+64 | 55 | 3900 | Not Available |
VIVO | Y03 | 4+64 | 80 | 3400 | Not Available |
VIVO | Y03 | 4/128 | 95 | 3500 | Not Available |
VIVO | Y28 | 8/256 | 120 | 5600 | Not Available |
VIVO | Y18 | 6/128 | 100 | 4600 | Not Available |
VIVO | V40 LITE | 8/256 | 195 | 8500 | Not Available |
VIVO | Y19S | 6/128 | 100 | 7200 | Not Available |
There are no reviews yet.